Actually the statistics for this year might be a bit inflated. During the summer, when running in the forest under the canopy, my phone's GPS is not too precise and tends to inflate the distances... In any case, my intention was to run a bit less and a bit slower this year...
2012 | 2013 | 2014 | 2015 | 2016 | |
Running Sessions | 110 | 173 | 196 | 196 | 197 |
Total Distance | 1529 | 2915 | 3599 | 3665 | 3606 |
Total elevation gain [meters] | 150000* | 170000 | 158000 | ||
Total running time | 156h 41m | 347h 32m | 433h 18m | 410h 21m | 403h 43m |
Average speed [km/h] | 9.6 | 8.39 | 8.31 | 8.93 | 8.93 |
Average pace [min/km] | 6:15 | 7:09 | 7.13 | 6:43 | 6:43 |
Average run length [km] | 13.9 | 16.8 | 18.3 | 18.7 | 18.3 |
Races | 8 | 9 | 2 | 2 | 1 |
* Estimated |
I ended 2016 with two ski days, as this season so far we had a real winter - unlike last year.
I also plan to start next year with a ski tour from home to the top of Postavarul mountain. See you there 😅.
31 Dec 2016 on Postavarul Mountain |
Have a Happy 2016!